Includes Lace Top with Heart Hook, Skirt with Tulle, G-String, Veil, and Garter
The 5pc bridal collection is another top bridal fashion that includes a lace top with a heart hook, skirt with tulle and a veil. Like all this is not enough, its fashion gets strong with an amazing G-string that ignites the romantic sensation. It is one of the top designs especially for those ladies who love strong fashion, especially when it comes to bed room wear.
Women's Size Chart |
||||
CUP | Bust | Waist | Hips | |
XS | A-B | 30-32 | 21-23 | 32-34 |
O/S | 32-38 | 22-28 | 33-39 | |
Small | A-B | 32-34 | 23-25 | 34-36 |
S/M | 32-36 | 23-27 | 34-38 | |
M | B-C | 34-37 | 25-28 | 36-39 |
M/L | 34-39 | 25-30 | 36-40 | |
L | C-D | 37-40 | 28-31 | 39-41 |
L/XL | 37-41 | 28-33 | 39-43 | |
XL | D-DD | 40-42 | 31-33 | 41-43 |
1X | C-D | 40-42 | 34-36 | 44-46 |
1XL/2XL | 40-44 | 31-36 | 41-46 | |
2X | C-D | 42-44 | 36-38 | 46-48 |
3XL/4XL | 42-47 | 34-39 | 44-49 | |
3X | D-DD | 44-46 | 38-40 | 48-50 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Women's Costumes & Lingerie
SIZE | XS | S | M | L |
DRESS SIZE | 0-2 | 4-6 | 8-10 | 12-14 |
BUST | 32.75-33.5" | 34.5-35.5" | 36.5-37.5" | 39-40.5" |
WAIST | 24.25-25" | 26-27" | 28-29" | 30.5-32" |
HIP | 34.25-35" | 36-37" | 38-39" | 40.5-42" |
INSEAM | 27" | 27.5" | 28" | 28.5" |
SIZE | XL | S/M | M/L | OS |
DRESS SIZE | 16-18 | 2-8 | 8-14 | ONE SIZE |
BUST | 42-43.5" | 34.5-36.5" | 37.5-40.5" | 34.5-40.5" |
WAIST | 33.5-35" | 26-28" | 29-32" | 26-32" |
HIP | 43.5-45" | 36-38" | 39-42" | 36-42" |
INSEAM | 29" |
Women's Plus
SIZE | QUEEN | 1X/2X | 3X/4X |
DRESS SIZE | 16-18 | 16-20 | 22-26 |
BUST | 42-43.5" | 42-46" | 48-52" |
WAIST | 33.5-35" | 33-37" | 38-42" |
HIP | 43.5-45" | 43-47" | 48-52" |
CUP | C-D | D-DD | DD+ |
Women's Hosiery
SIZE | ONE SIZE | QUEEN | 1X-4X |
HEIGHT | 4'11"-5'9" | 5'0"-5'11" | 5'2"-6'0" |
WEIGHT | 90-165 lbs | 150-220 lbs | 180-275 lbs |
SIZE | S/M | M/L |
THIGH WIDTH | 21"-22.5" | 23"-24.5" |
Men's Costumes
SIZE | S | M | L | XL |
CHEST | 34-36" | 38-40" | 42-44" | 46-48" |
WAIST | 28-30" | 32-34" | 36-38" | 40-42" |
INSEAM | 31-33" | 31-33" | 31-33" | 31-33" |
SIZE | S/M | M/L | OS |
CHEST | 36-38" | 40-44" | 46-62" |
WAIST | 28-32" | 34-38" | N/A" |
INSEAM | 30-31" | 31-32" | N/A" |
Men's Plus
SIZE | 1X | 2X | 3X |
CHEST | 48-50" | 50-52"" | 54-56" |
WAIST | 46-48" | 48-50" | 52-54" |
INSEAM | 33-34" | 33-34" | 34-36" |
Children's Costumes
SIZE | XS | S | M | L |
AGE | 3-4 | 4-6 | 7-10 | 10-12 |
CHEST | 22" | 24 1/2" | 26" | 28 1/2" |
HEIGHT | 28-32" | 32-42" | 42-49" | 50-55" |